
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 46 item
HScode 8
Times 46
Amount 200799.75
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190731 | ||
| Importer | ESTUDIO DE MODA S.A.S. ![]() |
||
| Importer address | CR 35 15 B 143 ED PALMS P 9 | ||
| Importer code | - | Import customs area | - |
| Supplier | DIESEL S.P.A. ![]() |
||
| Shipper address | VIA DELL INDUSTRIA 4-6 36042 | ||
| Shipper city | - | ||
| Origin | india | Loading country | IT |
| HScode | 6205200000 | ||
| HScode description | - | ||
| Product description | DO 82843 ,Pedido IMP. 2916-2 HK ,Formato 36 de 42; FACTURA(S)...2019/31/0016051 06/06/2019Translation | ||
| Quantity | 123 | Quantity unit | PK |
| Weight | 30.62 | Total price(USD) | 3690.25 |
| Unit price USD (quantity) | 30.002 | Unit price USD (weight) | 120.5176 |
| FOB price (USD) | 3669.98 | FOB unit price | - |
| Freight | 18.6 | Insurance | 1.67 |
| Mode of transport | - | Carrier | - |
-
8HS Code
-
46Times
-
200799.75Amount
-
5Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170830 | 9401800000 | Venezuela | - | - | ||
| 20170830 | 9403700000 | Venezuela | - | - | ||
| 20170831 | 3924109000 | Venezuela | - | - | ||
| 20170906 | 3924900000 | Venezuela | - | - | ||
| 20171109 | 3923109000 | Venezuela | - | - | ||
| 20171017 | 3924109000 | Venezuela | - | - | ||
| 20171017 | 3924900000 | Venezuela | - | - | ||
| 20171013 | 3924900000 | Venezuela | - | - | ||
| 20171010 | 9403700000 | Venezuela | - | - | ||
| 20171010 | 9401800000 | Venezuela | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail